This page describes all the standard dimensions currently available in SegmentStream.
Read our Custom dimensions page to learn how to create custom dimensions based on standard dimensions.
Dimension | Description | How it's Populated |
Account Name | The account that led a user to your website. | The name of the account from the ad platform. |
Ad Group | The ad group that led a user to your website. | The name of the ad group from the ad platform. |
Ad Name | The ad that led a user to your website. | The name of the ad from the ad platform. |
Ad Platform | The ad platform that led a user to your website. | The name of the ad platform. |
Campaign | The campaign that led a user to your website. | The name of the campaign from the ad platform. |
Campaign Type | The campaign type that led a user to your website. | The type of the campaign from the ad platform. |
City | The city where the session occurred. | The name of the city. |
Client ID | The unique identifier assigned by Google Analytics to a web browser on a specific device. | The value of the _ga first party cookie.
Clicking on it will open a user-journey exploration window. |
Country | The country where the session occurred. | The name of the country. |
Data Source ID | The identifier of the data source that imported the session and ad platform data. | Event tracking data sources have IDs resembling numbers, such as '12345'. If ad platform data isn't matched to sessions, it is reported under the 'costData' value. |
Date | The date of the reported data. | Date in YYYY-MM-DD format. |
Device | The type of device where the session occurred. | Device type, mobile or desktop. |
Device Brand | The brand of the device where the session occurred. | Device brand, such as Microsoft or Apple. |
Domain | The domain to which the row is attributed. | The domain to which the session was attributed. If the data isn't linked to a session, the domain that the ad platform is directing to will be displayed. |
Landing Page | The URL the user first arrives at during their session on the website. | The full URL of the landing page including the parameters. |
Medium | The medium that led a user to your website. | |
Region | The region where the session occurred. | The name of the region. |
Source | The source that led a user to your website. | |
Source/Medium | The source and medium that led a user to your website. | |
Targeting Name | The keyword that led a user to your website. | The full keyword. |
User ID | The unique user identifier assigned to a logged-in user. | The user identifier as it is recognised in the website.
Clicking on it will open a user-journey exploration window. |
UTM Campaign | The value of the utm_campaign GET-parameter of the link that initiated the session | Contents of the utm_campaign GET-parameter of the landing page URL. |
UTM Content | The value of the utm_content GET-parameter of the link that initiated the session | Contents of the utm_content GET-parameter of the landing page URL. |
UTM Term | The value of the utm_term GET-parameter of the link that initiated the session | Contents of the utm_term GET-parameter of the landing page URL. |
Source and Medium dimension values
The 'Source' and 'Medium' dimensions tell us where website visitors are coming from. Here's how we figure them out:
- Using URL Parameters: When someone lands on your site, we first look for 'utm_source' and 'utm_medium' parameters in the URL they came from. If these parameters exist, we use their values for 'Source' and 'Medium'. If they're not there, we look at the name of the advertising platform (like Google Ads or Facebook Ads) and use that as the 'Source', with 'cpc' (cost-per-click) as the 'Medium'.
- Google Traffic: If the link contains parameters like gclid, wbraid, or gbraid, indicating traffic from Google, we set 'Source' to 'google' and 'Medium' to 'cpc'.
- Organic Search: When visitors come from a search engine's unpaid (organic) results, we record the search engine's domain as the 'Source' (e.g., google.com) and mark the 'Medium' as 'organic'.
- Referral Traffic: If they come from another website, we use that website's domain as the 'Source' and mark the 'Medium' as 'referral'.
- Direct Visits: If visitors directly type your website's URL into their browser, or if we can't identify where they came from, both 'Source' and 'Medium' are labeled as '(direct)' and '(none)', respectively.
This helps us understand where your website traffic is coming from and how they found you.