This page describes all standard dimensions available in SegmentStream. Read the custom dimensions page to learn how to create custom dimensions based on these.Documentation Index
Fetch the complete documentation index at: https://docs.segmentstream.com/llms.txt
Use this file to discover all available pages before exploring further.
| Dimension | Description | How it is populated |
|---|---|---|
| Account Name | The account that led a user to your website. | The name of the account from the ad platform. |
| Ad Group | The ad group that led a user to your website. | The name of the ad group from the ad platform. |
| Ad Name | The ad that led a user to your website. | The name of the ad from the ad platform. |
| Ad Platform | The ad platform that led a user to your website. | The name of the ad platform. |
| Campaign | The campaign that led a user to your website. | The name of the campaign from the ad platform. |
| Campaign Type | The campaign type that led a user to your website. | The type of the campaign from the ad platform. |
| City | The city where the session occurred. | The name of the city. |
| Client ID | The unique identifier assigned by Google Analytics to a web browser on a specific device. | The value of the _ga first-party cookie. Clicking on it opens a user-journey exploration window. |
| Country | The country where the session occurred. | The name of the country. |
| Data Source ID | The identifier of the data source that imported the session and ad platform data. | Event tracking data sources have numeric IDs such as 12345. If ad platform data is not matched to sessions, it is reported under the costData value. |
| Date | The date of the reported data. | Date in YYYY-MM-DD format. |
| Device | The type of device where the session occurred. | Device type: mobile or desktop. |
| Device Brand | The brand of the device where the session occurred. | Device brand, such as Microsoft or Apple. |
| Domain | The domain to which the row is attributed. | The domain to which the session was attributed. If the data is not linked to a session, the domain the ad platform directs to is displayed. |
| Landing Page | The URL the user first arrives at during their session. | The full URL of the landing page including parameters. |
| Medium | The medium that led a user to your website. | See Source and Medium values below. |
| Region | The region where the session occurred. | The name of the region. |
| Source | The source that led a user to your website. | See Source and Medium values below. |
| Source/Medium | The source and medium that led a user to your website. | See Source and Medium values below. |
| Targeting Name | The keyword that led a user to your website. | The full keyword. |
| User ID | The unique user identifier assigned to a logged-in user. | The user identifier as recognised by the website. Clicking on it opens a user-journey exploration window. |
| UTM Campaign | The value of the utm_campaign GET parameter of the link that initiated the session. | Contents of the utm_campaign GET parameter of the landing page URL. |
| UTM Content | The value of the utm_content GET parameter of the link that initiated the session. | Contents of the utm_content GET parameter of the landing page URL. |
| UTM Term | The value of the utm_term GET parameter of the link that initiated the session. | Contents of the utm_term GET parameter of the landing page URL. |
Source and Medium dimension values
The Source and Medium dimensions indicate where website visitors come from. Here is how they are determined:- URL parameters — when someone lands on your site, SegmentStream first looks for
utm_sourceandutm_mediumparameters in the URL. If these exist, their values are used for Source and Medium. If they are absent, SegmentStream uses the advertising platform name (such as Google Ads or Facebook Ads) as the Source andcpcas the Medium. - Google traffic — if the link contains parameters like
gclid,wbraid, orgbraid, indicating traffic from Google, the Source is set togoogleand the Medium tocpc. - Organic search — when visitors come from a search engine’s unpaid results, the search engine domain is recorded as Source (for example,
google.com) and the Medium is set toorganic. - Referral traffic — if visitors come from another website, that domain is used as Source and the Medium is set to
referral. - Direct visits — if visitors type your URL directly into their browser, or the source cannot be identified, Source is set to
(direct)and Medium to(none).